Toyota RAV4 fuel tank capacity

Toyota RAV4 fuel tank capacity

The volume of the fuel tank and the fuel of the car Toyota RAV4. The basic generations and complete sets of the model, as well as possible variations within one generation are shown.

The Toyota RAV4 has broken the theory that a powerful engine and crossover must have a large-volume fuel tank. Depending on the generation or configuration, the volume varies, but in total it is the average fuel tank, from 55 to 60 liters, which means the car has received a good range for long journeys.

Toyota RAV4 2018, Generation 5, XA50, SUV

Toyota RAV4 fuel tank capacity

Complete set Fuel tank volume, l Type of fuel

2.0 MT Standard 55 Gasoline AI-92

2.0 CVT Standard 55 Gasoline AI-92

2.0 CVT Comfort 4WD 55 Gasoline AI-92

2.0 CVT Prestige 4WD 55 Gasoline AI-92

2.5 AT Comfort 55 Gasoline AI-92

2.5 AT Comfort 4WD 55 Gasoline AI-92

2.5 AT Prestige Safety 4WD 55 Gasoline AI-92

2.0 MT Live 55 Gasoline AI-92

2.0 CVT Live 55 Gasoline AI-92

2.0 CVT Active 55 Gasoline AI-92

2.0 CVT Active 4WD 55 Gasoline AI-92

2.0 CVT Lounge 4WD 55 Gasoline AI-92

2.0 CVT Premium 4WD 55 Gasoline AI-92

2.5h CVT Active 55 Gasoline AI-95 + electricity

2.5h CVT Lounge 55 Gasoline AI-95 + electricity

2.5h CVT Style 55 Gasoline AI-95 + electricity

2.5h CVT Active 4WD 55 Gasoline AI-95 + electricity

2.5h CVT Lounge 4WD 55 Gasoline AI-95 + electricity

2.5h CVT Style 4WD 55 Gasoline AI-95 + electricity

2.5h CVT Premium 4WD 55 Gasoline AI-95 + electricity

Toyota RAV4 2018 tank capacity for Japan, 5th generation, XA50, SUV

Model manufactured from 03.2018 to present.

Complete set Fuel tank volume, l Type of fuel

2.0 CVT X 55 Gasoline AI-92/ AI-95

2.0 CVT Adventure 4WD 55 Gasoline AI-92/ AI-95

2.0 CVT G Z Package 4WD 55 Gasoline AI-92/ AI-95

2.0 CVT G 4WD 55 Gasoline AI-92/ AI-95

2.0 CVT X 4WD 55 Gasoline AI-92/ AI-95

2.5 CVT Hybrid X 55 Gasoline AI-92/ AI-95 + electricity

2.5 CVT Hybrid G 4WD 55 Gasoline AI-92/ AI-95 + electricity

2.5 CVT Hybrid X 4WD 55 Gasoline AI-92/ AI-95 + electricity

Toyota RAV4 2019 U.S. tank capacity, 5th generation, XA50, SUV

Model manufactured from 09.2019 to present.

Complete set Fuel tank volume, l Type of fuel

2.5 AT LE 55 Gasoline AI-95

2.5 AT Limited 55 Gasoline AI-95

2.5h e-CVT LE 55 Gasoline AI-95 + electricity

2.5 AT XLE 55 Gasoline AI-95

2.5h e-CVT XLE 55 Gasoline AI-95 + electricity

2.5h e-CVT XSE 55 Gasoline AI-95 + electricity

2.5h e-CVT Limited 55 Gasoline AI-95 + electricity

2.5 AT TRD-Offroad 55 Gasoline AI-95

2.5 AT XLE Premium 55 Gasoline AI-95

2.5 AT Adventure 55 Gasoline AI-95

Toyota RAV4 2015, Generation 4, XA40, restyled, SUV

Complete set Fuel tank volume, l Type of fuel

2.0 MT Classic 2WD 60 Gasoline AI-95

2.0 MT Standard 2WD 60 Gasoline AI-95

2.0 МТ Elegance 4WD 60 Gasoline AI-95

2.0 МТ Comfort 4WD 60 Gasoline AI-95

2.0 МТ Comfort Plus 4WD 60 Gasoline AI-95

2.0 CVT Standard 2WD 60 Gasoline AI-95

2.0 CVT Comfort 2WD 60 Gasoline AI-95

2.0 CVT Standard Plus 2WD 60 Gasoline AI-95

2.0 CVT Comfort Плюс 2WD 60 Gasoline AI-95

2.0 CVT Standard 4WD 60 Gasoline AI-95

2.0 CVT Comfort 4WD 60 Gasoline AI-95

2.0 CVT Elegance 4WD 60 Gasoline AI-95

2.0 CVT Prestige 4WD 60 Gasoline AI-95

2.0 CVT Prestige Safety 4WD 60 Gasoline AI-95

2.0 CVT Prestige Plus 4WD 60 Gasoline AI-95

2.0 CVT Prestige Black 4WD 60 Gasoline AI-95

2.0 CVT Exclusive 4WD 60 Gasoline AI-95

2.0 CVT Adventure 4WD 60 Gasoline AI-95

2.0 CVT Style 4WD 60 Gasoline AI-95

2.0 CVT Standard Plus 4WD 60 Gasoline AI-95

2.0 CVT Comfort Plus 4WD 60 Gasoline AI-95

2.0 CVT 25th Anniversary 4WD 60 Gasoline AI-95

2.2TD AT Elegance 4WD 60 Diesel fuel

2.2TD AT Prestige 4WD 60 Diesel fuel

2.2TD AT Prestige Safety 4WD 60 Diesel fuel

2.2TD AT Comfort 4WD 60 Diesel fuel

2.2TD AT Prestige Plus 4WD 60 Diesel fuel

2.2TD AT Prestige Black 4WD 60 Diesel fuel

2.2TD AT Comfort Плюс 4WD 60 Diesel fuel

2.0TD AT LE 60 Diesel fuel

2.5 AT Prestige 4WD 60 Gasoline AI-92

2.5 AT Prestige Safety 4WD 60 Gasoline AI-92

2.5 AT Comfort 2WD/4WD 60 Gasoline AI-92

2.5 AT Prestige Plus 4WD 60 Gasoline AI-92

2.5 AT Prestige Black 4WD 60 Gasoline AI-92

2.5 AT Exclusive 4WD 60 Gasoline AI-92

2.5 AT Adventure 4WD 60 Gasoline AI-92

2.5 AT Style 4WD 60 Gasoline AI-92

2.5 AT Comfort Plus 4WD 60 Gasoline AI-92

2.5h e-CVT Limited 2WD 60 Gasoline AI-95 + electricity

2.5h e-CVT LE 2WD 60 Gasoline AI-95 + electricity

2.5h e-CVT Limited 4WD 60 Gasoline AI-95 + electricity

2.5h e-CVT LE 4WD 60 Gasoline AI-95 + electricity

Toyota RAV4 2012, Generation 4, XA40, SUV

Model was produced from 11.2012 to 12.2015

Complete set Fuel tank volume, l Type of fuel

2.0 MT 2WD Standard 2WD 60 Gasoline AI-95

2.0 MT 2WD Classic 2WD 60 Gasoline AI-95

2.0 MT Comfort 4WD 60 Gasoline AI-95

2.0 MT Standard 4WD 60 Gasoline AI-95

2.0 CVT 2WD Standard Plus 2WD 60 Gasoline AI-95

2.0 CVT 2WD Comfort Plus 2WD 60 Gasoline AI-95

2.0 CVT 2WD Standard 2WD 60 Gasoline AI-95

2.0 CVT Standard 4WD 60 Gasoline AI-95

2.0 CVT Comfort Plus 4WD 60 Gasoline AI-95

2.0 CVT Elegance 4WD 60 Gasoline AI-95

2.0 CVT Prestige 4WD 60 Gasoline AI-95

2.0 CVT Elegance Plus 4WD 60 Gasoline AI-95

2.2TD AT Elegance 4WD 60 Diesel fuel

2.2TD AT Prestige 4WD 60 Diesel fuel

2.2TD AT Elegance Plus 4WD 60 Diesel fuel

2.2TD AT Comfort Plus 4WD 60 Diesel fuel

2.2TD AT Standard 4WD 60 Diesel fuel

2.5 AT Elegance Plus 4WD 60 Gasoline AI-92

2.5 AT Comfort Plus 4WD 60 Gasoline AI-92

2.0 CVT Prestige Plus 4WD 60 Gasoline AI-95

2.2TD AT Prestige Plus 4WD 60 Diesel fuel

2.5 AT Prestige Plus 4WD 60 Gasoline AI-92

2.0 D-4D MT 2WD 60 Diesel fuel

2.0 D-4D MT Life 2WD 60 Diesel fuel

2.0 D-4D MT Executive 2WD 60 Diesel fuel

2.0 D-4D MT Comfort 2WD 60 Diesel fuel

2.0 D-4D MT 4WD 60 Diesel fuel

2.0 D-4D MT Life 4WD 60 Diesel fuel

2.0 D-4D MT Executive 4WD 60 Diesel fuel

2.0 D-4D MT Edition 4WD 60 Diesel fuel

2.0 D-4D MT Comfort 4WD 60 Diesel fuel

2.0 MT 4WD 60 Gasoline AI-92

2.0 MT Life 4WD 60 Gasoline AI-95

2.0 MT Start Edition 4WD 60 Gasoline AI-95

2.0 MT Executive 4WD 60 Gasoline AI-95

2.0 MT Edition 4WD 60 Gasoline AI-95

2.0 MT Comfort 4WD 60 Gasoline AI-95

2.0 CVT Life 4WD 60 Gasoline AI-95

2.0 CVT Start Edition 4WD 60 Gasoline AI-95

2.0 CVT Executive 4WD 60 Gasoline AI-95

2.0 CVT Edition 4WD 60 Gasoline AI-95

2.0 CVT Comfort 4WD 60 Gasoline AI-95

2.2 D-CAT MT Life 4WD 60 Diesel fuel

2.2 D-CAT MT Start Edition 4WD 60 Diesel fuel

2.2 D-CAT MT Executive 4WD 60 Diesel fuel

2.2 D-CAT MT Edition 4WD 60 Diesel fuel

2.2 D-CAT MT Comfort 4WD 60 Diesel fuel

2.2 D-4D AT Life 4WD 60 Diesel fuel

2.2 D-4D AT Start Edition 4WD 60 Diesel fuel

2.2 D-4D AT Executive 4WD 60 Diesel fuel

2.2 D-4D AT Edition 4WD 60 Diesel fuel

2.2 D-4D AT Comfort 4WD 60 Diesel fuel

Toyota RAV4 2012 for USA, Gen 4, XA40, SUV

Model was produced from 11.2012 to 10.2015.

Complete set Fuel tank volume, l Type of fuel

2.5 AT LE 60 Gasoline AI-95

2.5 AT XLE 60 Gasoline AI-95

2.5 AT Limited 4WD 60 Gasoline AI-95

Toyota RAV4 2010, Generation 3, XA30, 2nd Restyled, SUV

Model was produced from 11.2010 to 12.2013.

Complete set Fuel tank volume, l Type of fuel

2.0 MT Standard 2WD 60 Gasoline AI-95

2.0 MT Comfort 60 Gasoline AI-95

2.0 CVT Standard 60 Gasoline AI-95

2.0 CVT Comfort 60 Gasoline AI-95

2.0 CVT Elegance 60 Gasoline AI-95

Prestige 60 Gasoline AI-95

2.4 AT Long Comfort Plus 60 Gasoline AI-92

2.4 AT Long Prestige Plus 60 Gasoline AI-92

2.0 MT 60 Gasoline AI-95

2.0 MT Life 60 Gasoline AI-95

2.0 MT Life 4WD 60 Gasoline AI-95

2.0 CVT Life 4WD 60 Gasoline AI-95

2.2 D-4D MT 60 Diesel fuel

2.2 D-4D MT Life 60 Diesel fuel

2.2 D-4D MT 4WD 60 Diesel fuel

2.2 D-4D MT Life 4WD 60 Diesel fuel

2.2 D-4D AT Life 4WD 60 Diesel fuel

2.2 D-4D AT Executive 4WD 60 Diesel fuel

2.2 D-CAT MT Executive 4WD 60 Diesel fuel

6:39
reading time
10
views