Ground clearance is the distance from the lowest point in the center of the vehicle body to the ground. However, the manufacturer Toyota RAV4 measures the ground clearance as it is convenient for him. This means that the distance from the shock absorbers, engine oil pan or muffler to the tarmac may be less than the stated ground clearance.
An interesting point: car buyers pay special attention to ground clearance, because in our country good ground clearance is a necessity, it will save you from headaches when parking to curbs.
The ground clearance of Toyota RAV4 ranges from 150 to 210 mm. But be careful when leaving on vacation or returning with purchases: a loaded car will easily lose 2-3 centimeters of ground clearance.
If desired, the clearance of any car can be increased using spacers under the shock absorbers. The car will get higher. However, it will lose its former stability at high speeds and will lose a lot in maneuverability. The ground clearance can be reduced, for this, as a rule, it is enough to replace the standard shock absorbers with tuning ones: the handling and stability will immediately please you.
Ground clearance Toyota RAV4 US market
Ground clearance Toyota RAV4 2012, jeep/SUV 5doors, 4th generation, XA40
11.2012 - 10.2015
Trim | Clearance, mm |
2.5 AT LE | 160 |
2.5 AT XLE | 160 |
2.5 AT Limited | 160 |
Ground clearance Toyota RAV4 2008, jeep/SUV 5doors, 3th generation, XA30
09.2008 - 09.2014
EV 5 seats | 150 |
2.5 AT Base 5 seats | 190 |
2.5 AT Base 7 seats | 190 |
2.5 AT Sport 5 seats | 190 |
2.5 AT Limited 5 seats | 190 |
2.5 AT Limited 7 seats | 190 |
3.5 AT Base 5 seats | 190 |
3.5 AT Base 7 seats | 190 |
3.5 AT Sport 5 seats | 190 |
3.5 AT Limited 5 seats | 190 |
3.5 AT Limited 7 seats | 190 |
Ground clearance Toyota RAV4 2005, jeep/SUV 5doors, 3th generation, XA30
11.2005 - 07.2008
2.4 AT Base 5 seats | 190 |
2.4 AT Base 7 seats | 190 |
2.4 AT Sport 5 seats | 190 |
2.4 AT Limited 5 seats | 190 |
2.4 AT Limited 7 seats | 190 |
3.5 AT Base 5 seats | 190 |
3.5 AT Base 7 seats | 190 |
3.5 AT Limited 5 seats | 190 |
3.5 AT Limited 7 seats | 190 |
3.5 AT Sport 5 seats | 190 |
Ground clearance Toyota RAV4 2003, jeep/SUV 5doors, 2th generation, CA20W
08.2003 - 12.2005
2.4 MT | 160 |
2.4 MT Sport | 160 |
2.4 MT L | 160 |
2.4 AT | 160 |
2.4 AT Sport | 160 |
2.4 AT L | 160 |
2.4 MT | 170 |
2.4 MT Sport | 170 |
2.4 MT L | 170 |
2.4 AT | 170 |
2.4 AT Sport | 170 |
2.4 AT L | 170 |
Ground clearance Toyota RAV4 2000, jeep/SUV 5doors, 2th generation, CA20W
05.2000 - 07.2003
2.0 MT | 180 |
2.0 MT L | 180 |
2.0 MT Quick Order | 180 |
2.0 AT | 180 |
2.0 AT L | 180 |
2.0 AT Quick Order | 180 |
2.0 MT | 190 |
2.0 MT L | 190 |
2.0 MT Quick Order | 190 |
2.0 AT | 190 |
2.0 AT L | 190 |
2.0 AT Quick Order | 190 |
Ground clearance Toyota RAV4 1997, jeep/SUV 3doors, 1th generation, XA10
09.1997 - 12.2000
2.0 MT | 185 |
2.0 MT Extra | 185 |
2.0 AT | 185 |
2.0 AT Extra | 185 |
2.0 MT | 190 |
2.0 MT Extra | 190 |
2.0 AT | 190 |
2.0 AT Extra | 190 |
Ground clearance Toyota RAV4 restyling 1997, jeep/SUV 5doors, 1th generation, XA10
09.1997 - 06.2000
2.0 MT | 185 |
2.0 MT L | 185 |
2.0 MT Extra | 185 |
2.0 AT | 185 |
2.0 AT L | 185 |
2.0 AT Extra | 185 |
2.0 MT | 190 |
2.0 MT L | 190 |
2.0 MT Extra | 190 |
2.0 AT | 190 |
2.0 AT L | 190 |
2.0 AT Extra | 190 |
EV | 203 |
Ground clearance Toyota RAV4 1997, jeep/SUV 5doors, 1th generation, XA10
09.1997 - 07.1999
2.0 MT | 185 |
2.0 AT | 185 |
2.0 MT | 190 |
2.0 AT | 190 |
Ground clearance Toyota RAV4 1994, jeep/SUV 5doors, 1th generation, XA10
05.1994 - 07.1998
2.0 MT | 185 |
2.0 AT | 185 |
2.0 MT | 190 |
2.0 AT | 190 |
Ground clearance Toyota RAV4 1994, jeep/SUV 3doors, 1th generation, XA10
05.1994 - 07.1998
2.0 MT | 185 |
2.0 AT | 185 |
2.0 MT | 190 |
2.0 MT | 196 |
Ground clearance Toyota RAV4 European market
Ground clearance Toyota RAV4 2012, jeep/SUV 5doors, 4th generation, XA40
11.2012 - 12.2015
Trim | Clearance, mm |
2.0 D-4D MT | 187 |
2.0 D-4D MT Life | 187 |
2.0 D-4D MT Executive | 187 |
2.0 D-4D MT Comfort | 187 |
2.0 D-4D 4WD MT | 187 |
2.0 D-4D 4WD MT Life | 187 |
2.0 D-4D 4WD MT Executive | 187 |
2.0 D-4D 4WD MT Edition | 187 |
2.0 D-4D 4WD MT Comfort | 187 |
2.0 MT 4WD | 187 |
2.0 MT 4WD Life | 187 |
2.0 MT 4WD Start Edition | 187 |
2.0 MT 4WD Executive | 187 |
2.0 MT 4WD Edition | 187 |
2.0 MT 4WD Comfort | 187 |
2.0 CVT 4WD Life | 187 |
2.0 CVT 4WD Start Edition | 187 |
2.0 CVT 4WD Executive | 187 |
2.0 CVT 4WD Edition | 187 |
2.0 CVT 4WD Comfort | 187 |
2.2 D-CAT 4WD MT Life | 187 |
2.2 D-CAT 4WD MT Start Edition | 187 |
2.2 D-CAT 4WD MT Executive | 187 |
2.2 D-CAT 4WD MT Edition | 187 |
2.2 D-CAT 4WD MT Comfort | 187 |
2.2 D-4D 4WD AT Life | 187 |
2.2 D-4D 4WD AT Start Edition | 187 |
2.2 D-4D 4WD AT Executive | 187 |
2.2 D-4D 4WD AT Edition | 187 |
2.2 D-4D 4WD AT Comfort | 187 |
Ground clearance Toyota RAV4 2010, jeep/SUV 5doors, 3th generation, XA30
05.2010 - 01.2013
2.2 D-4D MT | 182 |
2.2 D-4D MT Life | 182 |
2.2 D-4D 4WD MT | 182 |
2.2 D-4D 4WD MT Life | 182 |
2.2 D-4D 4WD AT Life | 182 |
2.2 D-4D 4WD AT Executive | 182 |
2.2 D-CAT 4WD MT Executive | 182 |
2.0 MT | 190 |
2.0 MT Life | 190 |
2.0 MT 4WD Life | 190 |
2.0 CVT 4WD Life | 190 |
Ground clearance Toyota RAV4 restyling 2008, jeep/SUV 5doors, 3th generation, XA30
09.2008 - 04.2010
2.2 D-4D MT | 182 |
2.2 D-4D MT Sol | 182 |
2.2 D-4D 4WD MT | 182 |
2.2 D-4D 4WD MT Sol | 182 |
2.2 D-4D 4WD AT Executive | 182 |
2.2 D-CAT 4WD MT Executive | 182 |
2.0 MT | 190 |
2.0 MT Sol | 190 |
2.0 MT 4WD Sol | 190 |
2.0 CVT 4WD Sol | 190 |
Ground clearance Toyota RAV4 2005, jeep/SUV 5doors, 3th generation, XA30
11.2005 - 12.2008
2.0 MT | 190 |
2.0 MT Sol | 190 |
2.0 MT Executive | 190 |
2.0 MT Cross Sport | 190 |
2.0 MT Travel | 190 |
2.0 AT | 190 |
2.0 AT Sol | 190 |
2.0 AT Executive | 190 |
2.0 AT Cross Sport | 190 |
2.0 AT Travel | 190 |
2.2 D-4D MT | 190 |
2.2 D-4D MT Sol | 190 |
2.2 D-4D MT Executive | 190 |
2.2 D-4D MT Cross Sport | 190 |
2.2 D-4D MT Travel | 190 |
2.2 D-CAT MT Sol | 190 |
2.2 D-CAT MT Executive | 190 |
Ground clearance Toyota RAV4 restyling 2003, jeep/SUV 3doors, 2th generation, XA20
08.2003 - 12.2005
2.0 MT 4WD Sol | 180 |
2.0 MT 4WD Executive | 180 |
1.8 MT Sol | 190 |
1.8 MT Executive | 190 |
2.0 MT 4WD Sol | 190 |
2.0 MT 4WD Executive | 190 |
2.0 AT 4WD Sol | 190 |
2.0 AT 4WD Executive | 190 |
Ground clearance Toyota RAV4 restyling 2003, jeep/SUV 5doors, 2th generation, XA20
08.2003 - 12.2005
2.0 MT 4WD Sol | 180 |
2.0 MT 4WD Executive | 180 |
1.8 MT Sol | 190 |
1.8 MT Executive | 190 |
2.0 MT 4WD Sol | 190 |
2.0 MT 4WD Executive | 190 |
2.0 AT 4WD Sol | 190 |
2.0 AT 4WD Executive | 190 |
Ground clearance Toyota RAV4 2000, jeep/SUV 3doors, 2th generation, XA20
05.2000 - 08.2003
2.0 MT 4WD | 180 |
1.8 MT | 190 |
2.0 MT 4WD | 190 |
2.0 AT 4WD | 190 |
Ground clearance Toyota RAV4 2000, jeep/SUV 5doors, 2th generation, XA20
05.2000 - 08.2003
2.0 MT 4WD | 180 |
1.8 MT | 190 |
2.0 MT 4WD | 190 |
2.0 AT 4WD | 190 |
Ground clearance Toyota RAV4 restyling 1997, jeep/SUV 5doors, 1th generation, XA10
09.1997 - 06.1999
2.0 MT | 200 |
2.0 MT Fun-Paket | 200 |
2.0 MT Special-Paket | 200 |
Ground clearance Toyota RAV4 restyling 1997, jeep/SUV 5doors, 1th generation, XA10
09.1997 - 06.2000
2.0 MT | 200 |
2.0 MT Special-Paket | 200 |
2.0 MT Fun-Paket | 200 |
2.0 AT Fun-Paket | 200 |
2.0 AT Special-Paket | 200 |
Ground clearance Toyota RAV4 restyling 1997, jeep/SUV 3doors, 1th generation, XA10
09.1997 - 06.2000
2.0 MT | 200 |
2.0 MT Fun-Paket | 200 |
2.0 MT Special-Paket | 200 |
2.0 AT Fun-Paket | 200 |
2.0 AT Special-Paket | 200 |
Ground clearance Toyota RAV4 1994, jeep/SUV 3doors, 1th generation, XA10
05.1994 - 12.1997
2.0 MT | 200 |
2.0 AT | 200 |
Ground clearance Toyota RAV4 1994, jeep/SUV 5doors, 1th generation, XA10
05.1994 - 12.1997
2.0 MT | 200 |
2.0 AT | 200 |
Ground clearance Toyota RAV4 Japan market
Ground clearance Toyota RAV4 2018, jeep/SUV 5doors, 5th generation, XA50
03.2018 - present
Trim | Clearance, mm |
2.5 Hybrid X | 190 |
2.5 Hybrid G 4WD | 190 |
2.5 Hybrid X 4WD | 190 |
2.0 X | 195 |
2.0 G 4WD | 195 |
2.0 X 4WD | 195 |
2.5 PHV G Z 4WD | 195 |
2.5 PHV G 4WD | 195 |
2.0 Adventure 4WD | 200 |
2.0 G Z Package 4WD | 200 |
2.5 PHV Black Tone 4WD | 200 |
2.0 Adventure Offroad Package 4WD | 210 |
Ground clearance Toyota RAV4 restyling 2008, jeep/SUV 5doors, 3th generation, XA30
09.2008 - 07.2016
2.4 X | 190 |
2.4 style | 190 |
2.4 Style S Package | 190 |
2.4 sports 4WD | 190 |
2.4 X 4WD | 190 |
2.4 style 4WD | 190 |
2.4 Style S Package 4WD | 190 |
Ground clearance Toyota RAV4 2005, jeep/SUV 3doors, 3th generation, XA30
11.2005 - 08.2008
2.4 G | 190 |
2.4 X | 190 |
2.4 sports 4WD | 190 |
2.4 G 4WD | 190 |
2.4 X 4WD | 190 |
2.4 X limited 4WD | 190 |
Ground clearance Toyota RAV4 restyling 2003, jeep/SUV 3doors, 2th generation, XA20
08.2003 - 10.2005
2.0 J Wide Sport | 180 |
2.0 L Wide Sport | 180 |
2.0 J X | 190 |
2.0 L X | 190 |
2.0 J X G package | 190 |
2.0 L X G package | 190 |
1.8 J X | 195 |
1.8 L X | 195 |
1.8 J X G package | 195 |
1.8 L X G package | 195 |
Ground clearance Toyota RAV4 restyling 2003, jeep/SUV 5doors, 2th generation, XA20
08.2003 - 10.2005
2.0 J Wide Sport | 180 |
2.0 L Wide Sport | 180 |
2.0 J X | 190 |
2.0 L X | 190 |
2.0 J X G package | 190 |
2.0 L X G package | 190 |
1.8 J X | 195 |
1.8 L X | 195 |
1.8 J X G package | 195 |
1.8 L X G package | 195 |
Ground clearance Toyota RAV4 2000, jeep/SUV 3doors, 2th generation, XA20
05.2000 - 07.2003
2.0 J Wide Sport | 180 |
2.0 L Wide Sport | 180 |
2.0 L Aero Sport | 190 |
2.0 J X | 190 |
2.0 L X | 190 |
2.0 J X G package | 190 |
2.0 L X G package | 190 |
2.0 J Aero Sport | 190 |
1.8 J X | 195 |
1.8 L X | 195 |
1.8 J X G package | 195 |
1.8 L X G package | 195 |
1.8 J Aero Sport | 195 |
1.8 L Aero Sport | 195 |
Ground clearance Toyota RAV4 2000, jeep/SUV 5doors, 2th generation, XA20
05.2000 - 07.2003
2.0 J Wide Sport | 180 |
2.0 L Wide Sport | 180 |
2.0 J X | 190 |
2.0 L X | 190 |
2.0 J X G package | 190 |
2.0 L X G package | 190 |
2.0 J Aero Sport | 190 |
2.0 L Aero Sport | 190 |
1.8 J X | 195 |
1.8 L X | 195 |
1.8 J X G package | 195 |
1.8 L X G package | 195 |
1.8 J Aero Sport | 195 |
1.8 L Aero Sport | 195 |
Ground clearance Toyota RAV4 restyling 1997, jeep/SUV 3doors, 1th generation, XA10
09.1997 - 04.2000
2.0 J type X | 185 |
2.0 L type X | 185 |
2.0 J type X aero sports package | 185 |
2.0 L type X aero sports package | 185 |
2.0 J type G | 185 |
2.0 L type G | 185 |
2.0 J type G aero sports package | 185 |
2.0 L type G aero sports package | 185 |
2.0 J personal selection C package | 195 |
2.0 J E specification | 195 |
2.0 L E specification | 195 |
2.0 J | 195 |
2.0 L | 195 |
2.0 J C package | 195 |
2.0 L C package | 195 |
2.0 J personal selection | 195 |
2.0 L personal selection | 195 |
2.0 J aero sports package | 195 |
2.0 L aero sports package | 195 |
2.0 J S package | 195 |
2.0 L S package | 195 |
2.0 L personal selection C package | 195 |
2.0 J aero sports package C package | 195 |
2.0 L aero sports package C package | 195 |
2.0 J personal selection C package | 205 |
2.0 J E specification | 205 |
2.0 L E specification | 205 |
2.0 J | 205 |
2.0 L | 205 |
2.0 J C package | 205 |
2.0 L C package | 205 |
2.0 J personal selection | 205 |
2.0 L personal selection | 205 |
2.0 J aero sports package | 205 |
2.0 L aero sports package | 205 |
2.0 J S package | 205 |
2.0 L S package | 205 |
2.0 L personal selection C package | 205 |
2.0 J aero sports package C package | 205 |
2.0 L aero sports package C package | 205 |
Ground clearance Toyota RAV4 restyling 1997, jeep/SUV 5doors, 1th generation, XA10
09.1997 - 04.2000
2.0 J V type X | 185 |
2.0 L V type X | 185 |
2.0 J V type X aero sports package | 185 |
2.0 L V type X aero sports package | 185 |
2.0 J V type G | 185 |
2.0 L V type G | 185 |
2.0 J V type G aero sports package | 185 |
2.0 L V type G aero sports package | 185 |
2.0 J V E specification | 195 |
2.0 L V E specification | 195 |
2.0 L V S package | 195 |
2.0 J V | 195 |
2.0 L V | 195 |
2.0 J V C package | 195 |
2.0 L V C package | 195 |
2.0 J V personal selection | 195 |
2.0 J V personal selection C package | 195 |
2.0 L V personal selection | 195 |
2.0 J V aero sports package | 195 |
2.0 L V aero sports package | 195 |
2.0 J V S package | 195 |
2.0 L V personal selection C package | 195 |
2.0 J V aero sports package C package | 195 |
2.0 L V aero sports package C package | 195 |
2.0 J V E specification | 205 |
2.0 L V E specification | 205 |
2.0 L V S package | 205 |
2.0 J V | 205 |
2.0 L V | 205 |
2.0 J V C package | 205 |
2.0 L V C package | 205 |
2.0 J V personal selection | 205 |
2.0 J V personal selection C package | 205 |
2.0 L V personal selection | 205 |
2.0 J V aero sports package | 205 |
2.0 L V aero sports package | 205 |
2.0 J V S package | 205 |
2.0 L V personal selection C package | 205 |
2.0 J V aero sports package C package | 205 |
2.0 L V aero sports package C package | 205 |
Ground clearance Toyota RAV4 restyling 1997, jeep/SUV 5doors, 1th generation, XA10
09.1997 - 04.2000
2.0 J soft top | 205 |
2.0 L soft top | 205 |
2.0 J soft top C package | 205 |
2.0 L soft top C package | 205 |
Ground clearance Toyota RAV4 1994, jeep/SUV 3doors, 1th generation, XA10
05.1994 - 08.1997
2.0 J type G | 185 |
2.0 L type G | 185 |
2.0 J E specification | 205 |
2.0 L E specification | 205 |
2.0 J | 205 |
2.0 L | 205 |
Ground clearance Toyota RAV4 1997, jeep/SUV 5doors, 1th generation, XA10
05.1994 - 08.1997
2.0 J V E specification | 205 |
2.0 L V E specification | 205 |
2.0 J V | 205 |
2.0 L V | 205 |
2.0 J V type G | 205 |
2.0 L V type G | 205 |