Toyota RAV4 cargo space
Japan RAV4 cargo space
Cargo space Toyota RAV4 2018, jeep / suv 5 doors, 5th generation, XA50
Model | Cargo space , l |
2.5 PHV Black Tone 4WD | 490 |
2.5 PHV G Z 4WD | 490 |
2.5 PHV G 4WD | 490 |
2.0 X | 542 |
2.0 Adventure 4WD | 542 |
2.0 G Z Package 4WD | 542 |
2.0 G 4WD | 542 |
2.0 X 4WD | 542 |
2.0 Adventure Offroad Package 4WD | 542 |
2.5 Hybrid X | 542 |
2.5 Hybrid G 4WD | 542 |
2.5 Hybrid X 4WD | 542 |
Europe RAV4 cargo space
Cargo space Toyota RAV4 2012, jeep / suv 5 doors, 4th generation, XA40
Model | Cargo space , l |
2.0 D-4D MT | 547 |
2.0 D-4D MT Life | 547 |
2.0 D-4D MT Executive | 547 |
2.0 D-4D MT Comfort | 547 |
2.0 D-4D 4WD MT | 547 |
2.0 D-4D 4WD MT Life | 547 |
2.0 D-4D 4WD MT Executive | 547 |
2.0 D-4D 4WD MT Edition | 547 |
2.0 D-4D 4WD MT Comfort | 547 |
2.0 MT 4WD | 547 |
2.0 MT 4WD Life | 547 |
2.0 MT 4WD Start Edition | 547 |
2.0 MT 4WD Executive | 547 |
2.0 MT 4WD Edition | 547 |
2.0 MT 4WD Comfort | 547 |
2.0 CVT 4WD Life | 547 |
2.0 CVT 4WD Start Edition | 547 |
2.0 CVT 4WD Executive | 547 |
2.0 CVT 4WD Edition | 547 |
2.0 CVT 4WD Comfort | 547 |
2.2 D-CAT 4WD MT Life | 547 |
2.2 D-CAT 4WD MT Start Edition | 547 |
2.2 D-CAT 4WD MT Executive | 547 |
2.2 D-CAT 4WD MT Edition | 547 |
2.2 D-CAT 4WD MT Comfort | 547 |
2.2 D-4D 4WD AT Life | 547 |
2.2 D-4D 4WD AT Start Edition | 547 |
2.2 D-4D 4WD AT Executive | 547 |
2.2 D-4D 4WD AT Edition | 547 |
2.2 D-4D 4WD AT Comfort | 547 |
Cargo space Toyota RAV4 2010, jeep / suv 5 doors, 3th generation, XA30
2.0 MT | 450 |
2.0 MT Life | 450 |
2.0 MT 4WD Life | 450 |
2.0 CVT 4WD Life | 450 |
2.2 D-4D MT | 450 |
2.2 D-4D MT Life | 450 |
2.2 D-4D 4WD MT | 450 |
2.2 D-4D 4WD MT Life | 450 |
2.2 D-4D 4WD AT Life | 450 |
2.2 D-4D 4WD AT Executive | 450 |
2.2 D-CAT 4WD MT Executive | 450 |
Cargo space Toyota RAV4 2008, jeep / suv 5 doors, 3th generation, XA30
2.0 MT | 450 |
2.0 MT Sol | 450 |
2.0 MT 4WD Sol | 450 |
2.0 CVT 4WD Sol | 450 |
2.2 D-4D MT | 450 |
2.2 D-4D MT Sol | 450 |
2.2 D-4D 4WD MT | 450 |
2.2 D-4D 4WD MT Sol | 450 |
2.2 D-4D 4WD AT Executive | 450 |
2.2 D-CAT 4WD MT Executive | 450 |
Cargo space Toyota RAV4 2005, jeep / suv 5 doors, 3th generation, XA30
2.0 MT | 450 |
2.0 MT Sol | 450 |
2.0 MT Executive | 450 |
2.0 MT Cross Sport | 450 |
2.0 MT Travel | 450 |
2.0 AT | 450 |
2.0 AT Sol | 450 |
2.0 AT Executive | 450 |
2.0 AT Cross Sport | 450 |
2.0 AT Travel | 450 |
2.2 D-4D MT | 450 |
2.2 D-4D MT Sol | 450 |
2.2 D-4D MT Executive | 450 |
2.2 D-4D MT Cross Sport | 450 |
2.2 D-4D MT Travel | 450 |
2.2 D-CAT MT Sol | 450 |
2.2 D-CAT MT Executive | 450 |
Cargo space in Toyota RAV4 2003, jeep / suv 5 doors, 2th generation, XA20
1.8 MT Sol | 150 |
1.8 MT Executive | 150 |
2.0 MT 4WD Sol | 150 |
2.0 MT 4WD Executive | 150 |
2.0 AT 4WD Sol | 150 |
2.0 AT 4WD Executive | 150 |
Cargo space Toyota RAV4 2003, jeep / suv 5 doors, 2th generation, XA20
1.8 MT Sol | 400 |
1.8 MT Executive | 400 |
2.0 MT 4WD Sol | 400 |
2.0 MT 4WD Executive | 400 |
2.0 AT 4WD Sol | 400 |
2.0 AT 4WD Executive | 400 |
Cargo space in Toyota RAV4 2000, jeep / suv 3 doors, 2th generation, XA20
1.8 MT | 150 |
2.0 MT 4WD | 150 |
2.0 AT 4WD | 150 |
Cargo space Toyota RAV4 2000, jeep / suv 5 doors, 2th generation, XA20
1.8 MT | 400 |
2.0 MT 4WD | 400 |
2.0 AT 4WD | 400 |
Cargo space in Toyota RAV4 1997, jeep / suv 5 doors, 1th generation, XA10
2.0 MT | 173 |
2.0 MT Fun-Paket | 173 |
2.0 MT Special-Paket | 173 |
Cargo space Toyota RAV4 1997, jeep / suv 5 doors, 1th generation, XA10
2.0 MT | 409 |
2.0 MT Special-Paket | 409 |
2.0 MT Fun-Paket | 409 |
2.0 AT Fun-Paket | 409 |
2.0 AT Special-Paket | 409 |
Cargo space Toyota RAV4 1997, jeep / suv 3 doors, 1th generation, XA10
2.0 MT | 175 |
2.0 MT Fun-Paket | 175 |
2.0 MT Special-Paket | 175 |
2.0 AT Fun-Paket | 175 |
2.0 AT Special-Paket | 175 |
Cargo space Toyota RAV4 1994, jeep / suv 3 doors, 1th generation, XA10
2.0 MT | 175 |
2.0 AT | 175 |
Cargo space Toyota RAV4 1994, jeep / suv 5 doors, 1th generation, XA10
2.0 MT | 409 |
2.0 AT | 409 |
USA Toyota RAV4 cargo space
Cargo space Toyota RAV4 2012, jeep / suv 5 doors, 4th generation, XA40
Model | Cargo space , l |
2.5 AT LE | 1087 |
2.5 AT XLE | 1087 |
2.5 AT Limited | 1087 |
Cargo space Toyota RAV4 2008, jeep / suv 5 doors, 3th generation, XA30
2.5 AT Base 7 seats | 348 |
2.5 AT Limited 7 seats | 348 |
3.5 AT Base 7 seats | 348 |
3.5 AT Limited 7 seats | 348 |
EV 5 seats | 1031 |
2.5 AT Base 5 seats | 1031 |
2.5 AT Sport 5 seats | 1031 |
2.5 AT Limited 5 seats | 1031 |
3.5 AT Base 5 seats | 1031 |
3.5 AT Sport 5 seats | 1031 |
3.5 AT Limited 5 seats | 1031 |
Cargo space Toyota RAV4 2005, jeep / suv 5 doors, 3th generation, XA30
2.4 AT Base 7 seats | 348 |
2.4 AT Limited 7 seats | 348 |
3.5 AT Base 7 seats | 348 |
3.5 AT Limited 7 seats | 348 |
2.4 AT Base 5 seats | 1031 |
2.4 AT Sport 5 seats | 1031 |
2.4 AT Limited 5 seats | 1031 |
3.5 AT Base 5 seats | 1031 |
3.5 AT Limited 5 seats | 1031 |
3.5 AT Sport 5 seats | 1031 |
Cargo space Toyota RAV4 2003, jeep / suv 5 doors, 2th generation, CA20W
2.4 MT | 827 |
2.4 MT Sport | 827 |
2.4 MT L | 827 |
2.4 AT | 827 |
2.4 AT Sport | 827 |
2.4 AT L | 827 |
Cargo space Toyota RAV4 2000, jeep / suv 5 doors, 2th generation, CA20W
2.0 MT | 827 |
2.0 MT L | 827 |
2.0 MT Quick Order | 827 |
2.0 AT | 827 |
2.0 AT L | 827 |
2.0 AT Quick Order | 827 |
Cargo space Toyota RAV4 1997, jeep / suv 3 doors, 1th generation, XA10
2.0 MT | 175 |
2.0 MT Extra | 175 |
2.0 AT | 175 |
2.0 AT Extra | 175 |
Cargo space Toyota RAV4 1997, jeep / suv 5 doors, 1th generation, XA10
2.0 MT | 759 |
2.0 MT L | 759 |
2.0 MT Extra | 759 |
2.0 AT | 759 |
2.0 AT L | 759 |
2.0 AT Extra | 759 |
EV | 889 |
Cargo space Toyota RAV4 1997, jeep / suv 5 doors, 1th generation, XA10
2.0 MT | 266 |
2.0 AT | 266 |
Cargo space Toyota RAV4 1994, jeep / suv 5 doors, 1th generation, XA10
2.0 MT | 759 |
2.0 AT | 759 |
Cargo space Toyota RAV4 1994, jeep / suv 3 doors, 1th generation, XA10
2.0 MT | 263 |
2.0 AT | 263 |